Everybody can’t be a winner when the state budget is drawn up, not when the legislature was intent on passing a big income tax cut, including a whopping tax break for millionaires. Not when, despite Gov. Asa Hutchinson’s promises to end pork barreling, the legislature got $20 million in pork barrel money for the 135 legislators to divvy up.

We don’t yet know all the places that will feel the pain. Community health centers took a cut, for example. And also libraries. It got cut in the effort to offset the reinstated capital gains tax cut. This is the one you’ll remember, that gives a total tax exemption to profits over $10 million from sale of assets. (One bank investor in Arkansas looks likely to enjoy a $500,000 tax break alone from this change.)

Advertisement

State support was cut by more than 18%, or $1 million all told. Chump change in a $6 billion budget, but big money to rural libraries who buy books and other materials with the money. Following is a list of libraries receiving the money; how much they received this year; how much they’ll receive next year, the dollar amount of the cut and the percentage reduction. The cuts, for example, take $16,000 from North Little Rock, and more than $100,000 from the Central Arkansas Library System. They have means to cope. But that $3,100 in Newton County means a lot.

Said Bobby Roberts, director of CALS:

Advertisement

 I feel really sorry for those poor rural libraries who depend heavily on public library state aid for their survival. A sad day for the public library movement and for those counties that desperately need support from the state.

The list of cuts follows:

Arkansas Co. Lib. $47,551 $40,198 $7,353 15.46%
Ashley Co. Lib. Total $51,668 $43,291 $8,377 16.21%
Baxter Co. Lib. $82,207 $66,231 $15,976 19.43%
Boone Co. Lib. $76,387 $61,859 $14,527 19.02%
Columbia Co. Lib. Total $67,929 $55,506 $12,423 18.29%
Conway Co. Lib. $51,297 $43,012 $8,285 16.15%
Crawford Co. Lib. System $114,895 $90,787 $24,109 20.98%
Garland Co. Lib. $169,575 $131,861 $37,714 22.24%
Hempstead Co. Lib. $52,996 $44,288 $8,707 16.43%
Jackson Co. Lib. $45,530 $38,680 $6,850 15.04%
Jefferson Co. Lib. Total $134,881 $105,800 $29,082 21.56%
Lawrence Co. Lib. $44,610 $37,989 $6,621 14.84%
Marion Co. Lib. $43,964 $37,504 $6,460 14.69%
Newton Co. Lib. $30,648 $27,501 $3,147 10.27%
Pope Co. Lib. $116,177 $91,749 $24,428 21.03%
Saline Co. Lib. $192,947 $149,418 $43,529 22.56%
Union Co. Lib. Total $129,949 $102,095 $27,855 21.43%
Washington Co. Lib. $228,403 $176,052 $52,351 22.92%
White Co. Reg. Lib. System $140,778 $110,229 $30,549 21.70%
Arkansas River Valley Reg. Lib. Total $203,432 $169,237 $34,195 16.81%
Carroll & Madison Co. Lib. System Total $109,659 $92,825 $16,835 15.35%
Central Arkansas Lib. System Total $565,471 $435,224 $130,247 23.03%
Crowley Ridge Reg. Lib. Total $236,026 $187,749 $48,276 20.45%
East Central Arkansas Reg. Lib. Total $80,765 $71,120 $9,645 11.94%
Faulkner-Van Buren Reg. Lib. Total $254,314 $201,487 $52,827 20.77%
Lonoke/Prairie Co. Lib. Total $164,472 $133,999 $30,473 18.53%
Mid-Arkansas Reg. Lib. Total $172,356 $145,893 $26,463 15.35%
Mississippi/Crittenden Co. Lib. Total $151,332 $124,129 $27,203 17.98%
Northeast Arkansas Reg. Lib. Total $174,094 $144,213 $29,881 17.16%
Ouachita Mountains Reg Lib Total $88,630 $77,028 $11,602 13.09%
Phillips-Lee-Monroe Reg. Lib. Total $96,734 $81,623 $15,112 15.62%
Scott-Sebastian Reg. Lib. Total $121,572 $101,773 $19,799 16.29%
Southeast Arkansas Reg. Lib. Total $184,708 $158,157 $26,550 14.37%
Southwest Arkansas Reg. Lib. Total $73,553 $65,702 $7,851 10.67%
Tri-County Reg. Lib. $122,610 $105,539 $17,071 13.92%
White River Reg. Lib. Total $275,110 $229,052 $46,058 16.74%
Fayetteville Public Library $138,285 $108,356 $29,929 21.64%
Forrest City Public Lib. $23,807 $17,883 $5,924 24.88%
Fort Smith Public Lib. $154,778 $120,746 $34,032 21.99%
North Little Rock Public Lib. $110,098 $93,944 $16,155 14.67%
Rogers Public Lib. $110,123 $87,202 $22,922 20.81%
Texarkana Public Lib. $77,002 $65,308 $11,695 15.19%
West Memphis Public Lib. $58,178 $48,181 $9,997 17.18%

Advertisement

Grand Total $5,569,500 $4,520,419 $1,049,081 18.84%